- JAKE ADAMS @ REEF BUILDERS REVIEW
MODEL | FLOW RATE | MAX. HEAD | DIMENSIONS | INLET | OUTLET | POWER |
E-FLOW 4 | 1,056gph @ 3ft. | 12 ft. | 7" x 3" x 5.5" | 1" | 1" | 2-30W |
E-FLOW 8 | 2,113gph @ 3ft. | 12 ft. | 7.3" x 4" x 6" | 1.25" | 1.25" | 2-30W |
E-FLOW 10 | 2,720gph @ 3ft. | 19 ft. | 8" x 5.25" x 8.5" | 1.25" | 1" | 10-130W |
E-FLOW 12 | 3,117gph @ 3ft. | 26 ft. | 8" x 5.25" x 8.5" | 1.25" | 1.25" | 10-130W |
E-FLOW 16 | 3,856gph @ 3ft. | 29.5 ft. | 8" x 5.25" x 8.5" | 1.5" | 1.25" | 10-130W |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.